INTEGRIX® iX6 6-36X56 34mm FFP LR/ELR Scope, M1 MRAD
INTEGRIX® iX6 6-36X56 34mm FFP LR/ELR Scope, M1 MRAD
Extending the INTEGRIX® ELR offering Q2 2025, the iX6 6-36X56 boasts an industry-leading FOV and ultra-fine parallax adjustment combined with the INTEGRIX® commitment to 92% light transmission for unbeatable performance in low light conditions. Our platform's 34mm tube allows for maximum windage and elevation travel even with high magnification. This iX6 is available in 2 patented precision reticles and is the ideal choice for the professional marksman looking to perfect precision long range.
- Patented Mil precision reticle with quick ranging system and wind holds out to 12 Mils
- Individually centration tested German SCHOTT glass and Japanese OHARA
- Multi-coated lenses for glare, reflection, and scratch resistance
- Over 92% light transmission for maximum low light performance
- Edge-to-edge HD image quality, contrast, and resolution with minimized aberrations
- Extremely wide 23 to 4 ft FOV at 100 yards (7.5 to 1.3 m at 100 m) with large consistent eyebox
- Durable and reliable environmental performance rated from -40°F (-40°C) to 160°F (71°C)
- 3x Nitrogen purged for IPX7 waterproof, fogproof, and dustproof
- Rated for .338 LAPUA Magnum with life fire testing and collimator confirmation onsite
- Red and green reticle Illumination with 8 brightness intensities and 12 hour automatic shutoff
- Intuitive lockable and zero resettable windage and elevation turrets
- Elevation turret equipped with patented zero stop, simple and easy to set
- Side adjustable parallax turret for additional precision adjustment from 10 yds / 10 m to infinity
- Ultra compact and lightweight combined with the expanded versatility of 6 power
- Serrated power ring and rear adjustable eyepiece
- Effortless magnification transitions with oversized throw lever included
Auto Shutoff | 12 hrs |
---|---|
Ballistic Drop Compensation | No |
Battery Loading | Left Side Turret |
Battery Type | CR2032 3V |
Brightness Mode(s) | Manual |
Brightness Settings | 8 |
Caliber Rating | .338 Lapua Magnum |
Click Value | 0.1 MRAD |
Diopter Adjustment | -3D to +2D |
Diopter Type | Friction Secured |
Elevation Travel | 32.5 MRAD (Up 19 MRAD, Down 13.5 MRAD) |
Exit Pupil | Low Power: 1.6 mm / High Power: 9.2 mm |
Eye Relief | 3.54 in (90 mm) |
Field of View (Angular FOV) | Low Power: 4.3° / High Power: 0.7° |
Field of View (Linear FOV @ 100 m) | Low Power: 7.5 m / High Power: 1.3 m |
Field of View (Linear FOV @ 100 yds) | Low Power: 22.5 ft / High Power: 3.9 ft |
Focal Plane | FFP (First Focal Plane) |
Illuminated | Yes |
Light Transmission | 92% |
Magnification Max. | 36X |
Magnification Min. | 6X |
Materials | 6061-T6 Aluminum |
Parallax | 10 yds (10 m) - Infinity |
Parallax Control | Left Side Adjustable Turret |
Patent | US PAT. 12001007 / US PAT. D979005 / US PAT. D989909 / US PAT. D989910 |
Range Estimation | Yes |
Reticle | M1 MRAD |
Reticle Color | Red and Green |
Reticle Type | Etched Glass |
Surface Finish | Anodized |
Temperature Operating Range | -40⁰F to +160⁰F (-40⁰C to +71⁰C) |
Travel Per Revolution | 10 MRAD |
Waterproof Rating | IPX7 |
Weight | 26.5 oz (752 g) |
Windage Travel | 14 MRAD |
Zero Stop | No |
Elevation Turret Diameter | 1.65 in (42 mm) |
---|---|
Elevation Turret Height | 2.03 in (52mm) |
Eyepiece Diameter | 1.89 in (48 mm) |
Front Mounting Space | 2.20 in (56 mm) |
Length | 15.08 in (383 mm) |
Objective Diameter | 2.56 in (65 mm) |
Objective Lens Diameter | 56 mm |
Objective Tube Length | 5.12 in (130 mm) |
Ocular Tube Length | 3.74 in (95 mm) |
Parallax/Illumination Turret Diameter | 1.57 in (40 mm) |
Parallax/Illumination Turret Height | 1.83 in (46mm) |
Rear Mounting Space | 2.20 in (56 mm) |
Total Mounting Space | 6.22 in (158 mm) |
Tube Diameter | 34 mm |
Windage Turret Diameter | 1.65 in (42 mm) |
Windage Turret Height | 2 in (51mm) |
# | IMAGE | DESCRIPTION | QUANTITY |
---|---|---|---|
1 | 1.5 mm Hex Wrench | 1 | |
2 | 2 mm Hex Wrench | 1 | |
3 | CR2032 3V Battery | 1 | |
4 | Flip-open Lens Caps | 1 | |
5 | Throw Lever | 1 | |
6 | Sunshade | 1 | |
7 | Cleaning Cloth | 1 | |
8 | User Manual | 1 |
LEAPERS® LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. In the event of a product being discontinued, credit for the product’s MSRP may be offered.