INTEGRIX® iX6 3-18X44 34 mm FFP Mid Power Scope, A2 MOA SKU iX603FA2
UTGINTEGRIX® iX6 3-18X44 34 mm FFP Mid Power Scope, A2 MOA
The INTEGRIX® iX6 3-18X44 reaches beyond your traditional 3-15X magnification range for more distance in a compact package. An ideal competition choice for mid-to-long range targets, the 34 mm tube allows for extra adjustment range. Available in the simpler A2 crosshairs in minutes or the M1 Mil precision reticle. Suited for PRS competition, mid-to-long range shooting, or hunting when you require next-level precision and low light visibility.
- Individually Centration Tested German and Japanese Glass Lenses, Concentric Tested Post Assembly
- Multi-coated Lenses for Glare, Reflection, and Scratch Resistance
- Low Aberration Optimized Image Quality with Over a 92% Light Transmission
- Edge to Edge Sharpness, High Contrast, and High-Resolution Standard
- Reliable Adverse Temperature and Environmental Performance with -40°F (-40°C) to 160°F (71°C) Operational Range and IPX7 Waterproof Rating
- Rated, at Minimum, for .338 LAPUA Magnum
- Red and Green Reticle Illumination with 8 Brightness Intensity Settings
- 12 Hour Automatic Shutoff
- Side Adjustable Parallax Turret Smoothly and Accurately Adjusts from 30 Yards / 27.4 m to Infinity
- Intuitive Lockable and Zero Resettable Windage and Elevation Turrets, Serrated and Oversized for Glove Use
- Elevation Turret Equipped with Zero Stop
- Serrated Power Ring and Rear Adjustable Eyepiece Diopter
- Make Transitioning Across Magnification Range Effortless with Included Oversized Throw Lever
ETCHED GLASS A2 MOA RETICLE
Clutter-free at both low and high magnifications to supplement overall FOV qualities, the German Duplex inspired A2 MOA reticle features sub-tensions that transition from being bolded to see-through while tapering down to a fine point towards the reticle’s center. The center crosshair, at low magnification, provides a quick-to-acquire T-Dot and fully illuminates.
The T-Dot at higher magnification opens up and provides an unobtrusive 0.5 MOA floating center dot which focuses the eyes to the center of the reticle and frees up space between it and the remainder of the reticle to provide a better view of critical target details. The reticle spans 10 MOA up and 60 MOA down and 30 MOA left and right in 1 MOA increments.
RETICLE BREAKDOWN
UNIT | A | B | C | D |
MOA | 60 | 20 | 4 | 2 |
UNIT | E | F | G | H |
MOA | 2 | 10 | 60 | 0.5 |
UNIT | I | J | K | L |
MOA | 0.5 | 1.5 | 0.125 | 1 |
Auto Shutoff | 12 |
---|---|
Ballistic Drop Compensation | No |
Battery Loading | Left Side Turret |
Battery Type | CR2032 3V |
Brightness Mode(s) | Manual |
Brightness Settings | 8 |
Caliber Rating | .338 Lapua Magnum |
Click Value | 1/4 MOA |
Diopter Adjustment | -3D to +2D |
Diopter Type | Friction Secured |
Elevation Travel | Up 60 MOA / Down 30 MOA |
Elevation Travel (Total) | 90 MOA |
Exit Pupil | Low Power: 2.5 mm / High Power: 11 mm |
Eye Relief | 3.94 in (100 mm) |
Field of View (Angular FOV) | Low Power: 7.2° / High Power: 1.2° |
Field of View (Linear FOV @ 100 m) | Low Power: 12.6 m / High Power: 2.1 m |
Field of View (Linear FOV @ 100 yds) | Low Power: 37.7′ / High Power: 6.3′ |
Focal Plane | FFP (First Focal Plane) |
Illuminated | Yes |
Illumination Toggle Type | Button |
Light Transmission | 92% |
Magnification Max. | 18X |
Magnification Min. | 3X |
Materials | 6061-T6 Aluminum |
Parallax | 30 yds (27.4 m) - Infinity |
Parallax Control | Left Side Adjustable Turret |
Range Estimation | No |
Reticle | A2 MOA |
Reticle Color | Red and Green |
Reticle Type | Etched Glass |
Surface Finish | Anodized |
Temperature Operating Range | -40⁰F to +160⁰F (-40⁰C to +71⁰C) |
Travel Per Revolution | 24 MOA |
Waterproof Rating | IPX7 |
Weight | 29.7 oz (841 g) |
Windage Travel | Right 12 MOA / Left 12 MOA |
Windage Travel (Total) | 24 MOA |
Elevation Turret Diameter | 1.65 in (42 mm) |
---|---|
Elevation Turret Height | 1.84 in (47 mm) |
Eyepiece Diameter | 1.81 in (46 mm) |
Front Mounting Space | 1.77 in (45 mm) |
Length | 11.89 in (302 mm) |
Objective Diameter | 2.09 in (53 mm) |
Objective Lens Diameter | 44 mm |
Objective Tube Length | 3.15 in (80 mm) |
Ocular Tube Length | 3.46 in (88 mm) |
Parallax/Illumination Turret Diameter | 1.50 in (38 mm) |
Parallax/Illumination Turret Height | 1.82 in (46 mm) |
Rear Mounting Space | 1.85 in (47 mm) |
Total Mounting Space | 5.28 in (134 mm) |
Tube Diameter | 34 mm |
Windage Turret Diameter | 1.65 in (42 mm) |
Windage Turret Height | 1.82 in (46 mm) |
# | IMAGE | DESCRIPTION | QUANTITY |
---|---|---|---|
1 | 1.5 mm Hex Wrench | 1 | |
2 | 2 mm Hex Wrench | 1 | |
3 | CR2032 3V Battery | 1 | |
4 | Flip-open Lens Caps | 1 | |
5 | Throw Lever | 1 | |
6 | Sunshade | 1 | |
7 | Cleaning Cloth | 1 | |
8 | User Manual | 1 |
LEAPERS® LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. In the event of a product being discontinued, credit for the product’s MSRP may be offered.