• Precision Machined from Aircraft Aluminum with a Matte Black Finish
• Spring-loaded Posi-lock Push Button Activation Automatically Deploys Sight Tower and Prevents Sight Tower from Collapsing when Deployed
• Uses Standard A2 Front Sight Post, Interchangeable with Other Aftermarket Posts with Equivalent Dimensions
• Utilizes a Single locking Torx Screw with Low Profile Mounting Base and Square-shaped Integral Recoil Stops for a Secure Zero Hold and Return to Zero on MIL-STD-1913 Picatinny Rails
• Designed to Match MNT-957, UTG ACCU-SYNC® Spring-loaded AR15 Flip-up Rear Sight
NOTE: Torx Locking plate Recommended Torque Value: 35 in-lbs.
LENGTH (IN) | 1.12 |
---|---|
LENGTH (MM) | 28.4 |
WIDTH (IN) | 1.3 |
WIDTH (MM) | 48.26 |
HEIGHT (IN) | 2.13 |
HEIGHT (MM) | 54.102 |
MADE IN USA | No |
NO. OF PIECES | 1 |
922R COMPLIANT | No |
MATERIALS | Steel/Aluminum |
COLOR(S) | Black |
QUICK-DETACHABLE | No |
WARRANTY | Lifetime |
MOUNT TYPE | Picatinny/Weaver |
FLIP-UP TYPE | Sping Loaded |
ADJUSTMENT TYPE | 4 Prong Tool |
FRONT SIGHT POST WIDTH (IN) | 0.07 |
FRONT SIGHT POST WIDTH (MM) | 1.8 |
FRONT SIGHT POST HEIGHT (IN) | 0.26 |
FRONT SIGHT POST HEIGHT (MM) | 6.7 |
WEIGHT (OZ) | 1.2 |
WEIGHT (G) | 45.36 |
HEIGHT (IN) | 2.13 |
---|---|
HEIGHT (MM) | 54.102 |
LENGTH (IN) | 1.12 |
LENGTH (MM) | 28.4 |
WIDTH (IN) | 1.3 |
WIDTH (MM) | 48.26 |
LEAPERS LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. Verification through an RA number is required. In the event of a product being discontinued, credit in the amount of the product’s MSRP may be offered.